月 | 火 | 水 | 木 | 金 | 土 | 日 |
---|---|---|---|---|---|---|
« 4月 | 6月 » | |||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
A multiplicative Tate spectral sequence for compact Lie group actions
Alice Hedenlund, John Rognes.
理工学A@M533@1468
Miklós Bóna.
理工学J@B697-4
Modeling and analysis of longitudinal data
edited by Donald E.K. Martin, Arni S.R. Srinivasa Rao, C.R. Rao.
理工学T@H236-2@50
吉田悠一
理工学A@R582@190