| The Abel Prize: 2003-2007 The First Five Years | Helge Holden; Ragni Piene | 2010 |
| Abel’s Theorem in Problems and Solutions: Based on the lectures of Professor V.I. Arnold | V.B. Alekseev | 2004 |
| Abels Beweis | Peter Pesic | 2005 |
| Absolute Stability of Nonlinear Control Systems | Xiaoxin Liao; Pei Yu | 2008 |
| Abstract Algebra | Pierre Grillet | 2007 |
| Abstract Parabolic Evolution Equations and their Applications | Atsushi Yagi | 2010 |
| ActivEpi Companion Textbook: A supplement for use with the ActivEpi CD-ROM | David G. Kleinbaum; Kevin M. Sullivan; Nancy D. Barker | 2003 |
| Adaptive Atmospheric Modeling: Key Techniques in Grid Generation, Data Structures, and Numerical Operations with Applications | Joern Behrens | 2006 |
| Adaptive Hierarchical Isogeometric Finite Element Methods | Anh-Vu Vuong | 2012 |
| Adaptive Mechanics | Vladimir Yu. Tertychny-Dauri | 2002 |
| Adaptive Mesh Refinement - Theory and Applications: Proceedings of the Chicago Workshop on Adaptive Mesh Refinement Methods, Sept. 3-5, 2003 | Tomasz Plewa; Timur Linde; V. Gregory Weirs | 2005 |
| Adaptive Moving Mesh Methods | Weizhang Huang; Robert D. Russell | 2011 |
| Adaptive Regression | Yadolah Dodge; Jana Jureckova | 2000 |
| Adaptive Sampling Designs: Inference for Sparse and Clustered Populations | George A.F. Seber; Mohammad M. Salehi | 2013 |
| Additive Number Theory: Festschrift In Honor of the Sixtieth Birthday of Melvyn B. Nathanson | David Chudnovsky; Gregory Chudnovsky | 2010 |
| Advanced Algebra: Along with a companion volume Basic Algebra | Anthony Knapp | 2007 |
| Advanced Calculus: A Geometric View | James J. Callahan | 2010 |
| Advanced Computational Methods in Science and Engineering | Barry Koren; Kees Vuik | 2010 |
| Advanced Linear Algebra | Steven Roman | 2005 |
| Advanced Linear Algebra | Steven Roman | 2008 |
| Advanced lukasiewicz calculus and MV-algebras | D. Mundici | 2011 |
| Advanced Mathematical Methods for Finance | Giulia Di Nunno; Bernt Oeksendal | 2011 |
| Advanced Multivariate Statistics with Matrices | M. Hazewinkel; Tonu Kollo; Dietrich von Rosen | 2005 |
| Advanced Real Analysis: Along with a companion volume Basic Real Analysis | Anthony W. Knapp | 2005 |
| Advanced Statistical Methods for the Analysis of Large Data-Sets | Agostino Di Ciaccio; Mauro Coli; Jose Miguel Angulo Ibanez | 2012 |
| Advances and Challenges in Space-time Modelling of Natural Events | Emilio Porcu; Jose-Maria Montero; Martin Schlather | 2012 |
| Advances in Applied Analysis | Sergei V. Rogosin; Anna A. Koroleva | 2012 |
| Advances in Applied Mathematics and Global Optimization: In Honor of Gilbert Strang | David Y. Gao; Hanif D. Sherali | 2009 |
| Advances in Applied Mathematics, Modeling, and Computational Science | Roderick Melnik; Ilias S. Kotsireas | 2013 |
| Advances in Automatic Differentiation | Christian H. Bischof; H. Martin Buecker; Paul Hovland; Uwe Naumann; Jean Utke | 2008 |
| Advances in Combinatorial Mathematics: Proceedings of the Waterloo Workshop in Computer Algebra 2008 | Ilias S. Kotsireas; Eugene V. Zima | 2010 |
| Advances in Control, Communication Networks, and Transportation Systems: In Honor of Pravin Varaiya | E. H. Abed | 2005 |
| Advances in Data Analysis: Proceedings of the 30th Annual Conference of the Gesellschaft fuer Klassifikation e.V., Freie Universitaet Berlin, March 8-10, 2006 | Reinhold Decker; Hans -J. Lenz | 2007 |
| Advances in Data Analysis: Theory and Applications to Reliability and Inference, Data Mining, Bioinformatics, Lifetime Data, and Neural Networks | Christos H. Skiadas | 2010 |
| Advances in Degradation Modeling: Applications to Reliability, Survival Analysis, and Finance | M.S. Nikulin; Nikolaos Limnios; N. Balakrishnan; Waltraud Kahle; Catherine Huber-Carol | 2010 |
| Advances in Directional and Linear Statistics: A Festschrift for Sreenivasa Rao Jammalamadaka | Martin T. Wells; Ashis SenGupta | 2011 |
| Advances in Distribution Theory, Order Statistics, and Inference | N. Balakrishnan; Jose Maria Sarabia; Enrique Castillo | 2006 |
| Advances in Dynamic Game Theory: Numerical Methods, Algorithms, and Applications to Ecology and Economics | Steffen Joergensen; Marc Quincampoix; Thomas L. Vincent | 2007 |
| Advances in Dynamic Games: Applications to Economics, Finance, Optimization, and Stochastic Control | Andrzej S. Nowak; Krzysztof Szajowski | 2005 |
| Advances in Dynamic Games: Applications to Economics, Management Science, Engineering, and Environmental Management | Alain Haurie; Shigeo Muto; Leon A. Petrosjan; T. E. S. Raghavan | 2006 |
| Advances in Dynamic Games: Theory, Applications, and Numerical Methods for Differential and Stochastic Games | Michele Breton; Krzysztof Szajowski | 2011 |
| Advances in Dynamic Games: Theory, Applications, and Numerical Methods for Differential and Stochastic Games | Pierre Cardaliaguet; Ross Cressman | 2013 |
| Advances in Dynamic Games and Their Applications: Analytical and Numerical Developments | Odile Pourtallier; Vladimir Gaitsgory; Pierre Bernhard | 2009 |
| Advances in Mathematical and Statistical Modeling | | 2008 |
| Advances in Mathematical Finance | Michael Fu; Robert Jarrow; Ju-Yi Yen; Robert Elliott | 2007 |
| Advances in Mathematical Fluid Mechanics: Dedicated to Giovanni Paolo Galdi on the Occasion of his 60th Birthday | Rolf Rannacher; Adelia Sequeira | 2010 |
| Advances in Meta-Analysis | Terri D. Pigott | 2012 |
| Advances in Modeling Agricultural Systems | Petraq Papajorgji | 2009 |
| Advances in Multiresolution for Geometric Modelling | Neil A. Dodgson; Michael S. Floater; Malcolm A. Sabin | 2005 |
| Advances in Network Analysis and its Applications | Evangelos Kranakis | 2013 |
| Advances in Phase Space Analysis of Partial Differential Equations: In Honor of Ferruccio Colombini's 60th Birthday | Antonio Bove; Daniele Del Santo; M.K. Venkatesha Murthy | 2009 |
| Advances in Ranking and Selection, Multiple Comparisons, and Reliability: Methodology and Applications | N. Balakrishnan; H. N. Nagaraja; N. Kannan | 2005 |
| Advances in Ring Theory | Dinh Van Huynh; Sergio R. Lopez-Permouth | 2010 |
| Advances in Social Science Research Using R | Hrishikesh D. Vinod | 2010 |
| Advances in Statistical Control, Algebraic Systems Theory, and Dynamic Systems Characteristics: A Tribute to Michael K. Sain | Chang-Hee Won; Cheryl B. Schrader; Anthony N. Michel | 2008 |
| Advances in Statistical Methods for the Health Sciences: Applications to Cancer and AIDS Studies, Genome Sequence Analysis, and Survival Analysis | Jean-Louis Auget; N. Balakrishnan; Mounir Mesbah; Geert Molenberghs | 2007 |
| Advances on Fractional Inequalities | George A. Anastassiou | 2011 |
| Aeroelasticity: The Continuum Theory | AV Balakrishnan | 2012 |
| Affidabilita delle costruzioni meccaniche: Strumenti e metodi per l’affidabilita di un progetto | Stefano Beretta | 2009 |
| Affine Flag Manifolds and Principal Bundles | Alexander Schmitt | 2010 |
| Affine Maps, Euclidean Motions and Quadrics | Agusti Reventos Tarrida | 2011 |
| Alcune questioni di analisi numerica | Aldo Ghizzetti | 2011 |
| Algebra: Fields and Galois Theory | Falko Lorenz | 2006 |
| Algebra | Siegfried Bosch | 2006 |
| Algebra | Jens Carsten Jantzen; Joachim Schwermer | 2006 |
| Algebra: Fields with Structure, Algebras and Advanced Topics | Falko Lorenz | 2008 |
| Algebra: Gruppen - Ringe - Koerper | Christian Karpfinger; Kurt Meyberg | 2009 |
| Algebra | Siegfried Bosch | 2009 |
| Algebra: Gruppen - Ringe - Koerper | Christian Karpfinger; Kurt Meyberg | 2010 |
| Algebra and Analysis for Engineers and Scientists | Anthony N. Michel; Charles J. Herget | 2007 |
| Algebra for Symbolic Computation | Antonio Machi | 2012 |
| Algebra fuer Einsteiger: Von der Gleichungsaufloesung zur Galois-Theorie | Joerg Bewersdorff | 2007 |
| Algebra fuer Einsteiger: Von der Gleichungsaufloesung zur Galois-Theorie | Joerg Bewersdorff | 2009 |
| Algebra Linear: para todos | Lorenzo Robbiano | 2011 |
| Algebra lineare: Per tutti | Lorenzo Robbiano | 2007 |
| Algebra lineare ed equazioni differenziali ordinarie | Cesare Parenti; Alberto Parmeggiani | 2010 |
| The Algebra of Secondary Cohomology Operations | Hans-Joachim Baues | 2006 |
| Algebra, Arithmetic, and Geometry: Volume I: In Honor of Yu. I. Manin | Yuri Tschinkel; Yuri Zarhin | 2009 |
| Algebra, Arithmetic, and Geometry: Volume II: In Honor of Yu. I. Manin | Yuri Tschinkel; Yuri Zarhin | 2009 |
| Algebraic Analysis of Differential Equations: from Microlocal Analysis to Exponential Asymptotics Festschrift in Honor of Takahiro Kawai | Takashi Aoki; Hideyuki Majima; Yoshitsugu Takei; Nobuyuki Tose | 2008 |
| Algebraic Approximation: A Guide to Past and Current Solutions | Jorge Bustamante | 2012 |
| Algebraic Cobordism | Marc Levine; Fabien Morel | 2007 |
| Algebraic Combinatorics: Lectures at a Summer School in Nordfjordeid, Norway, June 2003 | Gunnar Floeystad; Peter Orlik; Volkmar Welker | 2007 |
| Algebraic Cycles, Sheaves, Shtukas, and Moduli: Impanga Lecture Notes | Piotr Pragacz | 2008 |
| Algebraic Function Fields and Codes | Henning Stichtenoth | 2009 |
| Algebraic Functions and Projective Curves | David M. Goldschmidt | 2003 |
| Algebraic Geometry: An Introduction | Daniel Perrin | 2008 |
| Algebraic Geometry and Geometric Modeling | Mohamed Elkadi; Bernard Mourrain; Ragni Piene | 2006 |
| Algebraic Geometry and Number Theory: In Honor of Vladimir Drinfeld’s 50th Birthday | Victor Ginzburg | 2006 |
| Algebraic Geometry I: Schemes With Examples and Exercises | Ulrich Goertz; Torsten Wedhorn | 2010 |
| Algebraic Geometry over the Complex Numbers | Donu Arapura | 2012 |
| Algebraic K-Theory | V. Srinivas | 1994 |
| Algebraic Modeling Systems: Modeling and Solving Real World Optimization Problems | Josef Kallrath | 2012 |
| Algebraic Multiplicity of Eigenvalues of Linear Operators | J. Lopez-Gomez; C. Mora-Corral | 2007 |
| Algebraic Operads | Jean-Louis Loday; Bruno Vallette | 2012 |
| Algebraic Patching | Moshe Jarden | 2011 |
| Algebraic Structures and Operator Calculus: Volume II: Special Functions and Computer Science | Philip Feinsilver; Rene Schott | 1994 |
| Algebraic Surfaces | G. Tomassini | 2011 |
| Algebraic Theory of Locally Nilpotent Derivations | Gene Freudenburg | 2006 |
| Algebraic Topology: The Abel Symposium 2007 | Nils Baas; Eric M. Friedlander; Bjoern Jahren; Paul Arne Oestvaer | 2009 |
| Algebraic Topology from a Homotopical Viewpoint | Marcelo Aguilar; Samulel Gitler; Carlos Prieto | 2002 |
| Algebraische Zahlentheorie | Juergen Neukirch | 2006 |
| Algebras, Rings and Modules: Volume 1 | Michiel Hazewinkel; Nadiya Gubareni; V. Kirichenko | 2005 |
| Algebras, Rings and Modules | Michiel Hazewinkel; Nadiya Gubareni; V.V. Kirichenko | 2007 |
| Algebre: Chapitre 10. Algebre homologique | N. Bourbaki | 2006 |
| Algebre: Chapitre 4 a 7 | N. Bourbaki | 2007 |
| Algebre: Chapitres 1 a 3 | Bourbaki | 2007 |
| Algebre: Chapitre 9 | N. Bourbaki | 2007 |
| Algebre: Chapitre 8 | N. Bourbaki | 2012 |
| Algebre commutative | N. Bourbaki | 2006 |
| Algebre commutative: Chapitres 5 a 7 | Bourbaki | 2006 |
| Algebre commutative: Chapitres 8 et 9 | N. Bourbaki | 2006 |
| Algebre commutative: Chapitre 10 | N. Bourbaki | 2007 |
| Algorithmen und Problemloesungen mit C++: Von der Diskreten Mathematik zum fertigen Programm - Lern- und Arbeitsbuch fuer Informatiker und Mathematiker | Doina Logofatu | 2006 |
| Algorithmic Algebraic Combinatorics and Groebner Bases | Mikhail Klin; Gareth A. Jones; Aleksandar Jurisic; Mikhail Muzychuk; Ilia Ponomarenko | 2009 |
| Algorithmic Composition: Paradigms of Automated Music Generation | Gerhard Nierhaus | 2009 |
| Algorithmic Information Theory: Mathematics of Digital Information | Peter Seibt | 2006 |
| Algorithmic Randomness and Complexity | Rodney G. Downey; Denis R. Hirschfeldt | 2010 |
| Algorithmic Topology and Classification of 3-Manifolds | Sergei Matveev | 2007 |
| Algorithmik: Die Kunst des Rechnens | David Harel; Yishai Feldman | 2006 |
| Algorithmische Geometrie: Polyedrische und algebraische Methoden | Michael Joswig; Thorsten Theobald | 2008 |
| Algorithmische Mathematik | Winfried Hochstaettler | 2010 |
| Algorithmische Methoden: Zahlen, Vektoren, Polynome | Phillipp Kuegler; Wolfgang Windsteiger | 2009 |
| Algorithmische Methoden: Funktionen, Matrizen, Multivariate Polynome | Philipp Kuegler; Wolfgang Windsteiger | 2012 |
| Algorithms and Programming: Problems and Solutions | Alexander Shen | 2010 |
| Algorithms and Theory in Filtering and Control: Proceedings of the Workshop on Numberical Problems, Part 1 | Danny C. Sorensen; Roger J. -B. Wets | 1982 |
| Algorithms for Approximation: Proceedings of the 5th International Conference, Chester, July 2005 | Armin Iske; Jeremy Levesley | 2007 |
| Algorithms for Constrained Minimization of Smooth Nonlinear Functions | A. G. Buckley; J.- L. Goffin | 1982 |
| Algorithms for Quadratic Matrix and Vector Equations | Federico Poloni | 2011 |
| Algorithms in Algebraic Geometry | Alicia Dickenstein; Frank-Olaf Schreyer; Andrew J. Sommese | 2008 |
| Algorithms in Real Algebraic Geometry | Saugata Basu; Richard Pollack; Marie-Francoise Roy | 2006 |
| Algoritmi: Lo spirito dell’informatica | David Harel; Yishai Feldman | 2008 |
| All of Nonparametric Statistics | Larry Wasserman | 2006 |
| Allgemeine Chemie: Chemie-Basiswissen I | Hans Peter Latscha; Helmut Alfons Klein; Martin Mutz | 2011 |
| Almost Periodic Oscillations and Waves | Constantin Corduneanu | 2009 |
| Almost Periodic Stochastic Processes | Paul H. Bezandry; Toka Diagana | 2011 |
| Als die Welt still stand: Galileo Galilei - verraten, verkannt, verehrt | Atle Naess | 2006 |
| Analisi Funzionale | E. Bompiani | 2012 |
| Analisi matematica I: Teoria ed esercizi con complementi in rete | Claudio Canuto; Anita Tabacco | 2005 |
| Analisi matematica I: Teoria ed esercizi con complementi in rete | Claudio Canuto; Anita Tabacco | 2008 |
| Analisi matematica II: Teoria ed esercizi con complementi in rete | Claudio Canuto; Anita Tabacco | 2008 |
| Analyse asymptotique et couche limite | Jean Cousteix; Jacques Mauss | 2006 |
| Analyse statistique des risques agro-environnementaux: Etudes de cas | David Makowski; Herve Monod | 2011 |
| Analysing Seasonal Health Data | Adrian G. Barnett; Annette J. Dobson | 2010 |
| Analysis - Arbeitsbuch: Bezuege zwischen Schul- und Hochschulmathematik - sichtbar gemacht in Aufgaben mit kommentierten Loesungen | Thomas Bauer | 2013 |
| Analysis 1 | Wolfgang Walter | 2004 |
| Analysis 1 | Stefan Hildebrandt | 2006 |
| Analysis 1: Differential- und Integralrechnung einer Veraenderlichen | Otto Forster | 2008 |
| Analysis 1: Differential- und Integralrechnung einer Veraenderlichen | Otto Forster | 2011 |
| Analysis 1 | Oliver Deiser | 2011 |
| Analysis 1 + 2: Ein Wegweiser zum Studienbeginn | Rupert Lasser; Frank Hofmaier | 2012 |
| Analysis 2 | Konrad Koenigsberger | 2004 |
| Analysis 2: Differentialrechnung im IRn, gewoehnliche Differentialgleichungen | Otto Forster | 2008 |
| Analysis 2: Differentialrechnung im IRn, gewoehnliche Differentialgleichungen | Otto Forster | 2010 |
| Analysis 3: Mass- und Integrationstheorie, Integralsaetze im IRn und Anwendungen | Otto Forster | 2012 |
| Analysis and Algebra on Differentiable Manifolds: A Workbook for Students and Teachers | P. M. Gadea; J. Munoz Masque | 2009 |
| Analysis and Design of Descriptor Linear Systems | Guang-Ren Duan | 2010 |
| Analysis and Design of Discrete Part Production Lines | Diomidis Spinellis; Michael J. Vidalis; Michael E. J. O'Kelly; Chrissoleon T. Papadopoulos | 2009 |
| Analysis and Design of Nonlinear Control Systems | Daizhan Cheng; Xiaoming Hu; Tielong Shen | 2011 |
| Analysis and Design of Univariate Subdivision Schemes | Malcolm Sabin | 2010 |
| Analysis and Mathematical Physics | Bjoern Gustafsson; Alexander Vasil’ev | 2009 |
| Analysis and Numerics for Conservation Laws | Gerald Warnecke | 2005 |
| Analysis and Probability Wavelets, Signals, Fractals | Palle E.T. Jorgensen | 2006 |
| Analysis and Simulation of Chaotic Systems | Frank C. Hoppensteadt | 2000 |
| Analysis and Simulation of Fluid Dynamics | Caterina Calgaro; Jean-Francois Coulombel; Thierry Goudon | 2007 |
| Analysis and Synthesis of Logics: How to Cut and Paste Reasoning Systems | Walter Carnielli; Marcelo Coniglio; Dov M. Gabbay; Paula Gouveia; Cristina Sernadas | 2008 |
| Analysis Band 1: Ein Lernbuch fuer den sanften Wechsel von der Schule zur Uni | Ehrhard Behrends | 2007 |
| Analysis Band 1: Ein Lernbuch fuer den sanften Wechsel von der Schule zur Uni | Ehrhard Behrends | 2009 |
| Analysis Band 1: Ein Lernbuch fuer den sanften Wechsel von der Schule zur Uni Von Studenten mitentwickelt | Ehrhard Behrends | 2011 |
| Analysis Band 2: Ein Lernbuch | Ehrhard Behrends | 2007 |
| Analysis by Its History | E. Hairer; G. Wanner | 2008 |
| Analysis for Science, Engineering and Beyond: The Tribute Workshop in Honour of Gunnar Sparr held in Lund, May 8-9, 2008 | Kalle astroem; Lars-Erik Persson; Sergei D. Silvestrov | 2012 |
| Analysis fuer technische Oberschulen: Ein Lehr- und Arbeitsbuch | Karl-Heinz Pfeffer | 2007 |
| Analysis I | Herbert Amann; Joachim Escher | 2005 |
| Analysis I | Vladimir Zorich | 2006 |
| Analysis I | Herbert Amann; Joachim Escher | 2006 |
| Analysis II: Differential and Integral Calculus, Fourier Series, Holomorphic Functions | Roger Godement | 2005 |
| Analysis II | Herbert Amann; Joachim Escher | 2006 |
| Analysis II | Herbert Amann; Joachim Escher | 2008 |
| Analysis III | Herbert Amann; Joachim Escher | 2008 |
| Analysis III | Herbert Amann; Joachim Escher | 2009 |
| Analysis in Beispielen und Gegenbeispielen: Eine Einfuehrung in die Theorie reeller Funktionen | Juergen Appell | 2009 |
| Analysis in Dimension 1: Eine ausfuehrliche Erklaerung grundlegender Zusammenhaenge | Matthias Mossburger | 2012 |
| Analysis in historischer Entwicklung | Ernst Hairer; Gerhard Wanner | 2011 |
| The Analysis of Cross-Classified Categorical Data | Stephen E. Fienberg | 2007 |
| The Analysis of Gene Expression Data: Methods and Software | Giovanni Parmigiani; Elizabeth Garrett; Rafael Irizarry; Scott Zeger | 2003 |
| Analysis of Genetic Association Studies | Gang Zheng; Yaning Yang; Xiaofeng Zhu; Robert C. Elston | 2012 |
| Analysis of Integrated and Cointegrated Time Series with R | Bernhard Pfaff | 2008 |
| The Analysis of Linear Partial Differential Operators III: Pseudo-Differential Operators | Lars Hoermander | 2007 |
| The Analysis of Linear Partial Differential Operators IV: Fourier Integral Operators | Lars Hoermander | 2009 |
| Analysis of Microarray Gene Expression Data | Mei-Ling Lee | 2004 |
| Analysis of Phylogenetics and Evolution with R | Emmanuel Paradis | 2006 |
| Analysis of Phylogenetics and Evolution with R | Emmanuel Paradis | 2012 |
| Analysis of Toeplitz Operators | Albrecht Boettcher; Bernd Silbermann | 2006 |
| Analysis of Variance for Random Models: Volume II: Unbalanced Data Theory, Methods, Applications, and Data Analysis | Hardeo Sahai; Mario Miguel Ojeda | 2005 |
| Analysis on Fock Spaces | Kehe Zhu | 2012 |
| Analysis, Modeling and Simulation of Multiscale Problems | Alexander Mielke | 2006 |
| Analysis, Partial Differential Equations and Applications: The Vladimir Maz’ya Anniversary Volume | Alberto Cialdea; Paolo Emilio Ricci; Flavia Lanzara | 2009 |
| Analytic Inequalities: Recent Advances | B.G. Pachpatte | 2012 |
| Analytic Number Theory | Donald Newman | 1998 |
| Analytical Methods in Anisotropic Elasticity: with Symbolic Computational Tools | Omri Rand; Vladimir Rovenski | 2005 |
| Analytically Tractable Stochastic Stock Price Models | Archil Gulisashvili | 2012 |
| Analyzing Markov Chains using Kronecker Products: Theory and Applications | Tugrul Dayar | 2012 |
| Ancient Astronomical Observations and the Study of the Moon’s Motion (1691-1757) | John M. Steele | 2012 |
| Ancient Indian Leaps into Mathematics | B.S. Yadav; Man Mohan | 2011 |
| Angewandte Analysis in einer Unbekannten | Donald Estep | 2005 |
| Angewandte Funktionalanalysis: Funktionalanalysis, Sobolev-Raeume und elliptische Differentialgleichungen | Manfred Dobrowolski | 2006 |
| Angewandte Funktionalanalysis: Motivationen und Methoden fuer Mathematiker und Wirtschaftswissenschaftler | Alfred Goepfert; Thomas Riedrich; Christiane Tammer | 2009 |
| Angewandte Funktionalanalysis: Funktionalanalysis, Sobolev-Raeume und elliptische Differentialgleichungen | Manfred Dobrowolski | 2010 |
| Angewandte Mathematik: Body and Soul: [VOLUME 1] Ableitungen und Geometrie in IR3 | Kenneth Eriksson; Claes Johnson; Donald Estep | 2004 |
| Angewandte Mathematik: Body and Soul: [BAND 2] Integrale und Geometrie in Rn | Kenneth Eriksson; Donald Estep; Claes Johnson | 2005 |
| Angewandte Mathematik: Body and Soul: Analysis in mehreren Dimensionen | Kenneth Eriksson; Claes Johnson; Donald Estep | 2005 |
| Angewandte Statistik: Methodensammlung mit R | Lothar Sachs; Juergen Hedderich | 2006 |
| Anschauliche Geometrie | David Hilbert; Stephan Cohn-Vossen | 2011 |
| Anticipatory Systems: Philosophical, Mathematical, and Methodological Foundations | Robert Rosen | 2012 |
| Anwendungsorientierte Mathematik: Von Daten zur Funktion.: Eine Einfuehrung in die mathematische Modellbildung fuer Lehramtsstudierende | Joachim Engel | 2010 |
| Applications | Jean-Louis Goffin; Jean-Marc Rousseau | 1982 |
| Applications of Discrete-time Markov Chains and Poisson Processes to Air Pollution Modeling and Studies | Eliane Regina Rodrigues; Jorge Alberto Achcar | 2013 |
| Applications of Fourier Transform to Smile Modeling: Theory and Implementation | Jianwei Zhu | 2010 |
| Applications of Mathematics and Informatics in Military Science | Nicholas J. Daras | 2012 |
| Applications of Supply Chain Management and E-Commerce Research | Joseph Geunes; Elif Akcali; Panos M. Pardalos; H. Edwin Romeijn; Zuo-Jun Max Shen | 2005 |
| Applications of Symmetry Methods to Partial Differential Equations | George W. Bluman; Alexei F. Cheviakov; Stephen C. Anco | 2010 |
| Applicazioni ed esercizi di modellistica numerica per problemi differenziali | Luca Formaggia; Fausto Saleri; Alessandro Veneziani | 2005 |
| Applied Delay Differential Equations | | 2009 |
| Applied Functional Data Analysis: Methods and Case Studies | James O. Ramsay; Bernard W. Silverman | 2002 |
| Applied Geometry for Computer Graphics and CAD | Marsh Duncan | 2005 |
| Applied Linear Algebra and Matrix Analysis | Thomas Shores | 2007 |
| Applied Mathematical Demography | Nathan Keyfitz; Hal Caswell | 2005 |
| Applied Multivariate Analysis | Neil H. Timm | 2002 |
| Applied Multivariate Statistical Analysis | Wolfgang Haerdle; Leopold Simar | 2007 |
| Applied Multivariate Statistical Analysis | Wolfgang Karl Haerdle; Leopold Simar | 2012 |
| Applied Nonlinear Analysis | Adelia Sequeira; Hugo Beirao da Veiga; Juha Hans Videman | 2002 |
| Applied Partial Differential Equations: A Visual Approach | Peter Markowich | 2007 |
| Applied Probability | Kenneth Lange | 2003 |
| Applied Probability | Kenneth Lange | 2010 |
| Applied Probability and Queues | Soeren Asmussen | 2003 |
| Applied Probability and Statistics | Mario Lefebvre | 2006 |
| Applied Proof Theory: Proof Interpretations and Their Use in Mathematics | Ulrich Kohlenbach | 2008 |
| Applied Pseudoanalytic Function Theory | Vladislav V. Kravchenko | 2009 |
| Applied Quantitative Finance | Wolfgang K. Haerdle; Nikolaus Hautsch; Ludger Overbeck | 2008 |
| Applied Regression Analysis: A Research Tool | John O. Rawlings; Sastry G. Pantula; David A. Dickey | 1998 |
| Applied Semi-Markov Processes | Jacques Janssen; Raimondo Manca | 2006 |
| Applied Statistics Using SPSS, STATISTICA, MATLAB and R | Joaquim P. Marques de Sa | 2007 |
| Applied Stochastic Control of Jump Diffusions | Bernt Oeksendal; Agnes Sulem | 2005 |
| Applied Stochastic Control of Jump Diffusions | Bernt Oeksendal; Agnes Sulem | 2007 |
| Applied Stochastic Processes | Mario Lefebvre | 2007 |
| Applied Wave Mathematics: Selected Topics in Solids, Fluids, and Mathematical Methods | Ewald Quak; Tarmo Soomere | 2009 |
| Applying Generalized Linear Models | James K. Lindsey | 1997 |
| Applying Quantitative Bias Analysis to Epidemiologic Data | Timothy L. Lash; Matthew P. Fox; Aliza K. Fink | 2009 |
| Applying Quantitatvie Bias Analysis to Observational Epidemiologic Research | Timothy L. Lash; Matthew P. Fox; Aliza K. Fink | 2009 |
| Approaches to Integer Programming | M. L. Balinski | 1974 |
| Approval Voting | Steven J. Brams; Peter C. Fishburn | 2007 |
| Approximate and Renormgroup Symmetries | Nail H. Ibragimov; Vladimir F. Kovalev | 2009 |
| Approximate Commutative Algebra | Lorenzo Robbiano; John Abbott | 2010 |
| Approximate Global Convergence and Adaptivity for Coefficient Inverse Problems | Larisa Beilina; Michael Victor Klibanov | 2012 |
| Approximation Algorithms and Semidefinite Programming | Bernd Gaertner; Jiri Matousek | 2012 |
| Approximation Algorithms for Complex Systems: Proceedings of the 6th International Conference on Algorithms for Approximation, Ambleside, UK, 31st August - 4th September 2009 | Emmanuil H Georgoulis; Armin Iske; Jeremy Levesley | 2011 |
| Approximation and Computation: In Honor of Gradimir V. Milovanovic | Walter Gautschi; Giuseppe Mastroianni; Themistocles M. Rassias | 2011 |
| Approximation by Multivariate Singular Integrals | George A. Anastassiou | 2011 |
| Approximation Methods for Polynomial Optimization: Models, Algorithms, and Applications | Zhening Li; Simai He; Shuzhong Zhang | 2012 |
| Approximation of Additive Convolution-Like Operators: Real C*-Algebra Approach | Victor D. Didenko; Bernd Silbermann | 2008 |
| Approximation Theory XIII: San Antonio 2010 | Marian Neamtu; Larry Schumaker | 2012 |
| Appunti sulle equazioni differenziali ordinarie | Antonio Ambrosetti | 2012 |
| Arbeitsbuch Mathematik fuer Ingenieure: Band I: Analysis und Lineare Algebra | Karl Graf Finck von Finckenstein; Juergen Lehn; Helmut Schellhaas; Helmut Wegmann | 2006 |
| Arbeitsbuch zur deskriptiven und induktiven Statistik | Helge Toutenburg; Michael Schomaker; Malte Wissmann | 2006 |
| Arbeitsbuch zur deskriptiven und induktiven Statistik | Helge Toutenburg; Michael Schomaker; Malte Wissmann; Christian Heumann | 2009 |
| Argomenti di probabilita e statistica | Rita Giuliano | 2011 |
| Arithmetic and Geometry Around Hypergeometric Functions: Lecture Notes of a CIMPA Summer School held at Galatasaray University, Istanbul, 2005 | Rolf-Peter Holzapfel; A. Muhammed Uludag; Masaaki Yoshida | 2007 |
| Arithmetic and Geometry Around Quantization | oezguer Ceyhan; Yu. I. Manin; Matilde Marcolli | 2010 |
| The Arithmetic of Dynamical Systems | Joseph H. Silverman | 2007 |
| The Arithmetic of Elliptic Curves | Joseph H. Silverman | 2009 |
| The Arithmetic of Fundamental Groups: PIA 2010 | Jakob Stix | 2012 |
| Arithmetic of Quadratic Forms | Goro Shimura | 2010 |
| Arithmetic Tales | Olivier Bordelles | 2012 |
| Arithmetics | Marc Hindry | 2011 |
| Arithmetische und geometrische Faehigkeiten von Schulanfaengern: Eine empirische Untersuchung unter besonderer Beruecksichtigung des Bereichs Muster und Strukturen | Theresa Deutscher | 2012 |
| Aritmetica, crittografia e codici | Welleda Maria Baldoni; Ciro Ciliberto; Giulia Maria Piacentini Cattaneo | 2006 |
