Probability theory and ergodic theory are closely connected, but separate areas of research. Topics that our staff in this area are currently working on are as follows.
Fields of study ; Stochastic process, stochastic differential equation, Markov process, statistical mechanics, ergodic theory
| Research | : | Ergodic theory, metric number theory |
|---|---|---|
| Office | : | 14-742 |
| Tel | : | ext.42745 |
| : |

| Research | : | Probability theory, large deviation, random environment |
|---|---|---|
| Office | : | 14-442 |
| Tel | : | ext.42743 |
| : |

| Research | : | Probability theory, statistical mechanics |
|---|---|---|
| Office | : | 14-738 |
| Tel | : | ext.47756 |
| : |

| Research | : | Hydrodynamic limit, interacting particle systems, Hamiltonian systems with stochastic noise |
|---|---|---|
| Office | : | 14-634 |
| Tel | : | ext.42748 |
| : |
