Data Science is the discipline of dealing objectively with data by extracting the essential information, or signal, from the data about the phenomena under study. It is based on mathematics and computer science, but the data it is applied to is not confined in any way, and can be drawn from any area. It is a new field of study that accumulates knowledge on the collection and modeling the data collected. Its central core is the design of data acquisition methods, the organisation of data, the development of statistical inference theory to deal with the data including its random nature, and exploratory data analysis techniques used to create a model from the data. Current collaboration with other scientists covers various fields of science, including health, marine and fisheries sciences, genomics, ecology, climatology, astronomy, economics and finance.
Fields of study ; Data sampling, data modeling, data-learning algorithm, model validation
| Research | : | Data science, data literacy, time series analysis |
|---|---|---|
| Office | : | 14-438 |
| Tel | : | ext.42732 |
| : | ||
| URL | : | http://www.stat.math.keio.ac.jp/shibata/index.ja.html |

| Research | : | Applied statistics, data science, directional statistics |
|---|---|---|
| Office | : | 14-439 |
| Tel | : | ext.42733 |
| : |

| Research | : | Data science, multivariate analysis, biometrics, biological resource assessment |
|---|---|---|
| Office | : | 14-440 |
| Tel | : | ext.42723 |
| : |

| Research | : | Data science, optimal transport theory, algebraic statistics, spatiotemporal data analysis |
|---|---|---|
| Office | : | 14-743 |
| Tel | : | ext.42765 |
| : |
