Mathematical analysis has developed in interaction with engineering and natural sciences such as physics and science. Nonlinear differential equation theory is vital for understanding nonlinear phenomena such as fluid, heat, and interface(under linear circumstances as well). Functional analysis, asymptotic analysis and special functions are used in dealing with liquid crystal, super conductivity and nonlinear wave motion, and these mathematical methods play an important role in quantum mechanics as well. Taking these facts into account, we aim to study mathematical analysis that centers on differential equation theory and, by means of it, examine various problems in the above mathematical physics.
Fields of study ; Functional equation, variational problem, nonlinear phenomenon, asymptotic analysis, quantum mechanics, measure theory, special function
| Research | : | Mathematical analysis, functional equation |
|---|---|---|
| Office | : | 14-741 |
| Tel | : | ext.42734 |
| : |

| Research | : | Partial differential equations, fluid mechanics, free boundary problems, water waves |
|---|---|---|
| Office | : | 14-541 |
| Tel | : | ext.42728 |
| : | ||
| URL | : | http://www.math.keio.ac.jp/~iguchi/ |

| Research | : | Dynamical systems theory |
|---|---|---|
| Office | : | 14-437 |
| Tel | : | ext.42721 |
| : | ||
| URL | : | http://www.math.keio.ac.jp/~hiroki/ |

| Research | : | Partial differential equations |
|---|---|---|
| Office | : | 14-444 |
| Tel | : | ext.42736 |
| : |
